a
What WinDirStat does well
- Free and open source, for any use
- Treemap, sunburst and flame views
- Fast scans when run as administrator
- Duplicate finder by hash, and custom clean-up commands
vsComparison
WinDirStat is the classic open-source disk viewer, now much faster with Master File Table scanning in version 2. It is free for everyone. Tidemark is built for a different question: not only what is big, but what changed, who owns it and how to get it back safely.
Written by the makers of Tidemark. WinDirStat’s details come from its own published pages, checked on 13 October 2026; see the sources below and check WinDirStat’s site for the latest.
a
b
01Table
| Feature | Tidemark | WinDirStat |
|---|---|---|
| Visual treemap of a drive | Yes | YesAlso sunburst and flame views |
| Fast whole-drive scan from the NTFS Master File Table | YesFast scan, Pro | YesWhen run as administrator |
| Space per app, across Program Files, AppData and ProgramData | Yes | Not listed |
| Snapshots compared over time: which folders grew | YesLatest change free; any two snapshots with Pro | PartlySaves and loads scans; no comparison listed |
| Forecast of when a drive will be full | YesPro | Not listed |
| Duplicate file finder | YesBy content; sharing AI models is Pro | YesBy hash, free |
| Developer build folders (node_modules, target, venvs) | YesPro | PartlyCustom clean-up commands you write |
| Explains Windows’ system space (WinSxS, hibernation, page file) | YesCleaned with Microsoft’s own tools | PartlyCan turn off hibernation |
| Cleans caches and temp files, sorted by risk | YesSafe, Review first, Handle with care | PartlyConfirms destructive actions; no risk labels listed |
| Uninstalls apps and finds what they left behind | YesClearing leftovers is Pro | PartlyOpens Windows’ own app settings |
| Folder limits or alerts when a folder grows | YesLimits and Watches, Pro | Not listed |
| AI-aware: running model servers, duplicate AI models | YesStopping tools is Pro | Not listed |
| On the Microsoft Store | PartlyComing soon | Not confirmedMSIX and WinGet packages exist |
| Price | Free; Pro $9.99 once | Free |
| Price in detail | Free; Pro is one payment | Free and open source (GPL), including commercial use |
02Verdict
Choose WinDirStat if…
Choose Tidemark if…
WinDirStat 2.9.3, checked on 13 October 2026. WinDirStat is a trademark of its owner; Thryve Apps is not affiliated with it. Spotted something out of date? Email [email protected].
→Get Tidemark
Free to use, with no time limit. Tidemark Pro is $9.99 once (usually $19.99), for up to 3 PCs.
coming soonto the Microsoft Store
See pricingWindows 10 (version 2004, build 19041) or later and Windows 11, on x64 PCs.