a
What TreeSize does well
- Mature, well-documented tool with a free edition
- Scheduled scans and comparison reports in Professional
- Server and network-share features for IT teams
- Duplicate search in the paid editions
vsComparison
TreeSize is a mature disk space manager with a free edition for private use and paid editions aimed at businesses. Comparing scans over time and alerts are in the paid, yearly editions. Tidemark puts comparisons, forecasts and alerts in a one-time Pro, and adds cleaning, per-app totals and AI awareness.
Written by the makers of Tidemark. TreeSize’s details come from its own published pages, checked on 13 October 2026; see the sources below and check TreeSize’s site for the latest.
a
b
01Table
| Feature | Tidemark | TreeSize |
|---|---|---|
| Visual treemap of a drive | Yes | Yes |
| Fast whole-drive scan from the NTFS Master File Table | YesFast scan, Pro | YesStated for TreeSize Free |
| Space per app, across Program Files, AppData and ProgramData | Yes | Not listed |
| Snapshots compared over time: which folders grew | YesLatest change free; any two snapshots with Pro | PartlyPaid editions; scheduled comparison reports in Professional |
| Forecast of when a drive will be full | YesPro | Not listed |
| Duplicate file finder | YesBy content; sharing AI models is Pro | PartlyPaid editions only |
| Developer build folders (node_modules, target, venvs) | YesPro | Not listed |
| Explains Windows’ system space (WinSxS, hibernation, page file) | YesCleaned with Microsoft’s own tools | Not listed |
| Cleans caches and temp files, sorted by risk | YesSafe, Review first, Handle with care | Not listed |
| Uninstalls apps and finds what they left behind | YesClearing leftovers is Pro | Not listed |
| Folder limits or alerts when a folder grows | YesLimits and Watches, Pro | PartlyThreshold alerts in Professional |
| AI-aware: running model servers, duplicate AI models | YesStopping tools is Pro | Not listed |
| On the Microsoft Store | PartlyComing soon | YesTreeSize Free |
| Price | Free; Pro $9.99 once | Free private use; paid editions yearly |
| Price in detail | Free; Pro is one payment | Free for private use; Personal from €20.40 a year; Professional from €41 a year |
02Verdict
Choose TreeSize if…
Choose Tidemark if…
TreeSize Free 4.8.1, checked on 13 October 2026. TreeSize is a trademark of its owner; Thryve Apps is not affiliated with it. Spotted something out of date? Email [email protected].
→Get Tidemark
Free to use, with no time limit. Tidemark Pro is $9.99 once (usually $19.99), for up to 3 PCs.
coming soonto the Microsoft Store
See pricingWindows 10 (version 2004, build 19041) or later and Windows 11, on x64 PCs.